Increase in Rates for PMG Shipping Insurance

Posted on 6/19/2008

PMG announces new rates for insurance on return shipments. Please use these rates if your submission forms are not current.

Insurance Coverage (Registered Mail Only)

UP to $100 .......................... $10.80
$100.01 to $500.00 .............. $12.10
$500.01 to $1,000.00 ........... $13.30
$1,000.01 to $2,000.00 ........ $14.50
$2,000.01 to $3,000.00 ........ $15.70
$3,000.01 to $4,000.00 ........ $16.90
$4,000.01 to $5,000.00 ........ $18.10
$5,000.01 to $6,000.00 ........ $19.30
$6,000.01 to $7,000.00 ........ $20.50
$7,000.01 to $8,000.00 ........ $21.70
$8,000.01 to $9,000.00 ........ $22.90
$9,000.01 to $10,000.00 ...... $24.10
$10,000.01 to $15,000.00 .... $30.10
$15,000.01 to $20,000.00 .... $36.10
$20,000.01 to $25,000.00 .... $42.10
$25,000.01 to $30,000.00 .... $48.10
$30,000.01 to $35,000.00 .... $54.10
$35,000.01 to $40,000.00 .... $60.10
$40,000.01 to $45,000.00 .... $66.10
$45,000.01 to $50,000.00 .... $72.10
$50,000.01 to $55,000.00 .... $78.10
$55,000.01 to $60,000.00 .... $84.10
$60,000.01 to $65,000.00 .... $90.10
$65,000.01 to $70,000.00 .... $96.10
$70,000.01 to $75,000.00 ... $102.10
$75,000.01 to $80,000.00 ... $108.10
$80,000.01 to $85,000.00 ... $114.10
$85,000.01 to $90,000.00 ... $124.10
$90,000.01 to $95,000.00 ... $130.10
$95,000.01 to $100,000.00 ..$136.10

PLEASE ALSO NOTE THAT EFFECTIVE JULY 1, 2008 PMG WILL BE CHARGING AN ADDITIONAL FEE OF $3.00 PER NOTE FOR WORLD NOTES THAT ARE LARGER THAN 7¾ X 4¾.


Stay Informed

Want news like this delivered to your inbox once a month? Subscribe to the free PMG eNewsletter today!

Thanks!

You've been subscribed to the PMG eNewsletter.

Unable to subscribe to our eNewsletter. Please try again later.

Articles List