PMG SERVICES & SUBMISSION
Submitting to PMG is easy. Please refer to Submitting
for an overview of your submission options.
PMG offers several submission tiers and services to meet the needs of note
collectors and professionals alike. It is necessary to choose the option
that corresponds to the value and category of the notes you are submitting
as well as the turnaround time you desire.
PMG accepts all U.S. Small and Large Size notes for grading. Under the U.S.
service tiers, PMG also grades all Colonial Notes, Fractional Currency, Military
Payment Certificates, Obsolete Currency, and Confederate States.
PMG also grades World Notes attributing by Pick numbers, except for Bank
of Canada and Dominion of Canada, for which Charleton numbers are used. Attribution
and certification are available for notes not listed in these references.
PMG's comprehensive Written Guarantee of
grade and authenticity covers all grading tiers described here.
Printable version (104 kb .pdf)
U.S. Notes
| Grading Tier | Fee | Turnaround (Est.) | Requirements | |||
| WalkThrough | $125 | 24 Hour Service | U.S. notes valued up to $50,000. | |||
| $175 | U.S. notes valued $50,001 to $100,000. | |||||
| $250 | U.S. notes valued $100,001 to $500,000. | |||||
| $600 | All U.S. notes. Unlimited value. | |||||
| Fee varies by note declared value. | ||||||
| Express | $75 | 3 Working Days | U.S. notes valued at $10,000 or less. | |||
| Standard | $40 | 14 Working Days | U.S. notes valued at $3,000 or less. | |||
| Economy | $25 | 21 Working Days | U.S. notes valued at $1,000 or less. Five (5) note minimum. | |||
| Bulk Submission | 50 note minimum, valued up to $1,000 each. An Attribution fee of $5.00 per note is charged when notes submitted for Bulk Services are not accompanied by proper catalogue number (e.g. Friedberg, etc.) | |||||
| U.S. Consecutive Notes | $12 | |||||
| U.S. Non-Consecutive Notes | $15 | |||||
World Notes
| Grading Tier | Fee | Turnaround (Est.) | Requirements | |||
| WalkThrough | $125 | 24 Hour Service | All Non-U.S. notes. | |||
| Express | $85 | 3 Working Days | Non-U.S. notes valued at $10,000 or less. | |||
| Standard | $45 | 14 Working Days | Non-U.S. notes valued at $3,000 or less. | |||
| Economy | $30 | 21 Working Days | Non-U.S. notes valued at $1,000 or less. Five (5) note minimum. | |||
| Bulk Submission | $20 | Varies | 50 note minimum, valued up to $1,000 each. An attribution fee of $5.00 per note is charged when notes submitted for Bulk Services are not accompanied by proper catalogue number (e.g. Charlton, Pick, etc.) | |||
The following Service Options are available for both U.S. and World Note Submissions
| Services | Fee | Turnaround (Est.) | Requirements | |||
| Appearance Review | No charge | 12 Working days | Service for review of a PMG note you believe is over graded. | |||
| Reholder | $10 | 5 Working days | A note in a PMG holder can be submitted for placement in a new holder. | |||
| Regrade | According to tier |
According
to tier Ex: Regrade Express is 3 working days |
If you disagree with a grade assigned by PMG, you may submit the note for review for a higher grade. Note must be intact in its PMG holder. Also choose a grading tier according to note value and desired turnaround time. | |||
| Internet Imaged | $3 | No additional turnaround time | If chosen, PMG provides digital imaging for notes submitted under any of its grading and service tiers at $3 per note. Consists of an accurate internet-resolution 72dpi "JPG" image of the front and back of note in the PMG holder. | |||
