GRADING
![]() |
![]() |
![]() |
![]() |
The grading process is a team effort, with at least two industry professionals examining every note. To maintain impartiality, PMG’s full-time graders cannot be involved in the commercial buying and selling of notes.
Each note is examined by one grader at a time, who then enters the note’s grade into the system. PMG utilizes a grading scale that is universally accepted within the numismatic community. The following table lists the adjectival and numeric grades:
| Regular Issues | ||
| CU 70 | Seventy Gem Uncirculated | |
| CU 67–69 | Superb Gem Uncirculated | |
| CU 65–66 | Gem Uncirculated | |
| CU 63–64 | Choice Uncirculated | |
| CU 60–62 | Uncirculated | |
| AU 50, 53, 55, 58 | About Uncirculated | |
| XF 40, 45 | Extremely Fine | |
| VF 20, 25, 30, 35 | Very Fine | |
| F 12, 15 | Fine | |
| VG 8, 10 | Very Good | |
| G 4, 6 | Good | |
| FR 2 | Fair | |
| PR 1 | Poor | |
| For more detailed information on the PMG Paper Money Grading Scale, please click here. | ||









